Giỏ hàng hiện tại chưa có sản phẩm nào!
Giỏ hàng hiện tại chưa có sản phẩm nào!
Danh mục các hàm trong excel giúp cho các bạn dễ dàng tra cứu và xem các ví dụ để hiểu hơn về chức năng của các hàm trong excel.
Ứng với mỗi hàm trong danh mục sẽ được trình bày đầy đủ cú pháp hàm, chức năng của hàm, những ứng dụng và ví dụ cơ bản của hàm. Ngoài ra, với những hàm đặc biệt thường xuyên được sử dụng sẽ có những video hướng dẫn từ cừ bản đến nâng cao. Và cách kết hợp nhuần nhuyễn các hàm với nhau để đạt được kết quả mong muốn.
STT | TÊN HÀM | CHỨC NĂNG HÀM |
01 | ABS | Hàm lấy giá trị tuyệt đối |
02 | ACCRINT | The accrued interest for a security that pays interest periodically. |
03 | ACCRINTM | The accrued interest for a security that pays interest at maturity. |
04 | ACOS | The arc-cosine of a number. |
05 | ACOSH | The hyperbolic arc-cosine of a number. |
06 | ACOT | (2013) The arc-cotangent of a number. |
07 | ACOTH | (2013) The hyperbolic arc-cotangent of a number. |
08 | ADDRESS | Trả về địa chỉ của một ô khi có số thứ tự hàng và cột |
09 | AGGREGATE | The aggregate of values in a list, table or cell range. |
10 | AMORDEGRC | The depreciation of an asset in a single period (straight-line, implicit coefficient). |
11 | AMORLINC | The depreciation of an asset in a single period (straight-line). |
12 | AND | Hàm kiểm tra điều kiện xảy ra đồng thời |
13 | ARABIC | (2013) The number converted from roman to arabic. |
14 | AREAS | The number of areas in a cell range or reference. |
15 | ASC | The text string converted from double byte to single byte characters. |
16 | ASIN | The arc-sine of a number. |
17 | ASINH | The hyperbolic arc-sine of a number. |
18 | ATAN | The arc-tangent of a number. |
19 | ATAN2 | The arc-tangent of the specified x and y co-ordinates. |
20 | ATANH | The hyperbolic arc-tangent of a number. |
21 | AVEDEV | The average deviation of the numbers in a list, table or cell range. |
22 | AVERAGE | Hàm tính giá trị trung bình |
23 | AVERAGEA | Hàm tính giá trị trung bình không tính ô trống (bao gồm giá trị logic và kỹ tự). |
24 | AVERAGEIF | Tính giá trị trung bình có 1 điều |
25 | AVERAGEIFS | Tính giá trị trung bình có nhiều điều kiện |
26 | BAHTTEXT | The number converted to a Thai text string and appends ‘Baht’. |
27 | BASE | (2013) The number converted into a text representation with the given base. |
28 | BESSELI | The Bessel function evaluated for purely imaginary arguments. |
29 | BESSELJ | The modified Bessel function represented by J(x). |
30 | BESSELK | The modified Bessel function represented by K(x). |
31 | BESSELY | The modified Bessel function represented by Y(x). |
32 | BETA.DIST | The probability of getting less than or equal to a particular value in a beta distribution. |
33 | BETA.INV | The probability of getting greater than a particular value in a beta distribution. |
34 | BETADIST | (BETA.DIST) The probability of getting less than or equal to a particular value in a beta distribution. |
35 | BETAINV | (BETA.INV) The probability of getting greater than a particular value in a beta distribution. |
36 | BIN2DEC | The number converted from binary to decimal. |
37 | BIN2HEX | The number converted from binary to hexadecimal. |
38 | BIN2OCT | The number converted from binary to octal. |
39 | BINOM.DIST | The probability of getting less than or equal to a particular value in a binomial distribution. |
40 | BINOM.DIST.RANGE | (2013) The probability of a trial result using a binomial distribution. |
41 | BINOM.INV | The probability of getting greater than a particular value in a binomial distribution. |
42 | BINOMDIST | (BINOM.DIST) The probability of getting less than or equal to a particular value in a binomial distribution. |
43 | BITAND | (2013) The bitwise AND of two numbers. |
44 | BITLSHIFT | (2013) The number shifted left by a number of bits. |
45 | BITOR | (2013) The bitwise OR of two numbers. |
46 | BITRSHIFT | (2013) The number shifted right by a number of bits. |
47 | BITXOR | (2013) The bitwise Exclusive OR of two numbers. |
48 | CALL | The results from a procedure in a DLL or code resource. |
49 | CEILING | (CEILING.MATH) The number rounded up to the nearest integer or significant figure. |
50 | CEILING.MATH | (2013) The number rounded up to the nearest integer or significant figure (including negative). |
51 | CEILING.PRECISE | (CEILING.MATH) The number rounded up to the nearest integer or significant figure. |
52 | CELL | The text string indicating information about a cell. |
53 | CHAR | The character with the corresponding ANSI/ASCII number. |
54 | CHIDIST | (CHISQ.DIST.RT) The probability of getting less than or equal to a particular value in a chi-squared distribution (right tailed). |
55 | CHIINV | (CHISQ.INV.RT) The probability of getting greater than a particular value in a chi-squared distribution (right tailed). |
56 | CHISQ.DIST | The probability of getting less than or equal to a particular value in a chi-squared distribution (left tailed). |
57 | CHISQ.DIST.RT | The probability of getting more than a particular value in a chi-squared distribution (right tailed). |
58 | CHISQ.INV | The probability of getting greater than a particular value in a chi-squared distribution (left tailed). |
59 | CHISQ.INV.RT | The probability of getting more than a particular value in a chi-squared distribution (right tailed). |
60 | CHISQ.TEST | The value from the chi-squared distribution. |
61 | CHITEST | (CHISQ.TEST) The value from the chi-squared distribution. |
62 | CHOOSE | The value in a row (or column) based on an index number. |
63 | CLEAN | The text string with all the non-printable characters removed. |
64 | CODE | The ANSI/ASCII number for the first character in a text string. |
65 | COLUMN | Hàm trả về số thứ tự cột |
66 | COLUMNS | Hàm đếm số cột trong vùng dữ liệu quét |
67 | COMBIN | The number of combinations for a given number of items. |
68 | COMBINA | (2013) The number of combinations for a given number of items (with repetition). |
69 | COMPLEX | The complex number given real and imaginary coefficients. |
70 | CONCAT | (2019) The text string that is a concatenation of cell ranges and strings. |
71 | CONCATENATE | (CONCAT) The text string that is a concatenation of several strings. |
72 | CONFIDENCE | (CONFIDENCE.NORM) The confidence interval for a population mean. |
73 | CONFIDENCE.NORM | The confidence interval for a population mean. |
74 | CONFIDENCE.T | The confidence interval for a population mean using a t distribution. |
75 | CONVERT | The number in one measurement system converted to another. |
76 | CORREL | The correlation coefficient between two data sets. |
77 | COS | The cosine of a number. |
78 | COSH | The hyperbolic cosine of a number. |
79 | COT | (2013) The cotangent of a number. |
80 | COTH | (2013) The hyperbolic cotangent of a number. |
81 | COUNT | Đếm các ô có chứa giá trị số |
82 | COUNTA | Đếm các ô có chứa giá trị số và ký tự |
83 | COUNTBLANK | Đếm các ô chứa ô trống |
84 | COUNTIF | Hàm đếm ô có 1 điều kiện |
85 | COUNTIFS | Hàm đếm ô có nhiều điều kiện |
86 | COUPDAYBS | The number of days between the previous coupon date and the settlement date. |
87 | COUPDAYS | The number of days between the coupon dates on either side of the settlement date. |
88 | COUPDAYSNC | The number of days between the settlement date and the next coupon date. |
89 | COUPNCD | The next coupon date after the settlement date. |
90 | COUPNUM | The number of coupons between the settlement date and the maturity date. |
91 | COUPPCD | The previous coupon date before the settlement date. |
92 | COVAR | (COVARIANCE.P) The average of the products of deviations for each data point pair. |
93 | COVARIANCE.P | The covariance based on an entire population. |
94 | COVARIANCE.S | The covariance based on a sample. |
95 | CRITBINOM | (BINOM.INV) The probability of getting greater than a particular value in a binomial distribution. |
96 | CSC | (2013) The cosecant of a number. |
97 | CSCH | (2013) The hyperbolic cosecant of a number. |
98 | CUBEKPIMEMBER | The name of a key performance indicator. |
99 | CUBEMEMBER | The member or tuple from a cube. |
100 | CUBESET | The calculated members returns from a cube. |
101 | CUBESETCOUNT | The number of items in a set. |
102 | CUBEVALUE | The aggregated value from a cube. |
103 | CUMIPMT | The cumulative interest paid on a loan between two dates. |
104 | CUMPRINC | The cumulative principal paid on a loan between two dates. |
105 | DATE | Hàm nhập giá trị ngày tháng năm vào excel từ những giá trị rời rạc |
106 | DATEDIF | (Compatibility) The number of units between two dates. |
107 | DATEVALUE | The date serial number given a date in text format. |
108 | DAVERAGE | The arithmetic mean of non blank cells in a database column satisfying certain conditions. |
109 | DAY | Hàm lấy giá trị ngày trong ô chứa ngày tháng năm đầy đủ |
110 | DAYS | (2013) The number of days between two dates. |
111 | DAYS360 | The number of days between two dates, based on 30 day months. |
112 | DB | The depreciation of an asset in a single period (declining balance method). |
113 | DBCS | (2013) The text string converted from single byte to double byte characters. |
114 | DCOUNT | Hàm đếm các ô chứa dữ liệu có điều kiện |
115 | DCOUNTA | The total number of non blank cells in a database column satisfying certain conditions (including logical values and text). |
116 | DDB | The depreciation of an asset in a single period (double or triple declining balance method). |
117 | DEC2BIN | The number converted from decimal to binary. |
118 | DEC2HEX | The number converted from decimal to hexadecimal. |
119 | DEC2OCT | The number converted from decimal to octal. |
120 | DECIMAL | (2013) The decimal number of a text representation of a number in a given base. |
121 | DEGREES | The number of degrees given a number of radians. |
122 | DELTA | The numerical value indicating if two numbers are equal. |
123 | DEVSQ | The sum of the squared deviations from the mean. |
124 | DGET | The single value in a database column satisfying certain conditions. |
125 | DISC | The interest rate (or discount rate) for a security held to maturity. |
126 | DMAX | Hàm tìm giá trị lớn nhất có điều kiện |
127 | DMIN | Hàm tìm giá trị nhỏ nhất có điều kiện |
128 | DOLLAR | The text string of a number with the dollar formatting $0,000.00. |
129 | DOLLARDE | The dollar fraction expressed as a decimal. |
130 | DOLLARFR | The dollar decimal expressed as a fraction. |
131 | DPRODUCT | The product of values in a database column satisfying certain conditions. |
132 | DSTDEV | The standard deviation of a database column satisfying certain conditions based on a sample. |
133 | DSTDEVP | The standard deviation of a database column satisfying certain conditions based on an entire population. |
134 | DSUM | Hàm tính tổng có điều kiện |
135 | DURATION | The annual duration of a security that pays interest periodically. |
136 | DVAR | The variance of a database column satisfying certain conditions based on a sample. |
137 | DVARP | The variance of a database column satisfying certain conditions based on an entire population. |
138 | EDATE | The date serial number that is a certain number of months before or after a date. |
139 | EFFECT | The effective interest rate given a nominal interest rate and compounding frequency. |
140 | ENCODEURL | (2013) The url encoded string. |
141 | EOMONTH | The serial number of the last day of a month before or after a date. |
142 | ERF | The value of the error function integrated between two limits. |
143 | ERF.PRECISE | The value of the error function integrated between 0 and a limit. |
144 | ERFC | (ERFC.PRECISE) The complementary error function integrated between a limit and infinity. |
145 | ERFC.PRECISE | The complementary error function integrated between a limit and infinity. |
146 | ERROR.TYPE | The number corresponding to a particular error value in a cell. |
147 | EUROCONVERT | The number converted to euros. |
148 | EVEN | The number rounded up to the nearest even integer. |
149 | EXACT | The value True or False based on whether two strings match exactly. |
150 | EXP | The exponential number raised to a particular power. |
151 | EXPON.DIST | The exponential distribution. |
152 | EXPONDIST | (EXPON.DIST) The exponential distribution. |
153 | F.DIST | The probability of getting less than or equal to a particular value in an f distribution (left tailed). |
154 | F.DIST.RT | The probability of getting less than or equal to a particular value in an f distribution (right tailed). |
155 | F.INV | The probability of getting greater than a particular value in an f distribution (left tailed). |
156 | F.INV.RT | The probability of getting greater than a particular value in an f distribution (right tailed). |
157 | F.TEST | The value from the f test. |
158 | FACT | The factorial of a number. |
159 | FACTDOUBLE | The double factorial of a number. |
160 | FALSE | The logical value False. |
161 | FDIST | (F.DIST) The probability of getting less than or equal to a particular value in an f distribution (no cumulative) (left tailed). |
162 | FIELDVALUE | (Office 365) The field data from a Stocks or Geography linked data type. |
163 | FILTER | (Office 365) The array of data in a range that satisfies multiple conditions. |
164 | FILTERXML | (2013) The specific data from the xml content by using xpath. |
165 | FIND | Hàm tìm kiếm chuỗi ký tự con trong 1 chuỗi ký tự lớn có phân biệt chữ thường hay in hoa |
166 | FINV | (F.INV) The probability of getting greater than a particular value in an f distribution (left tailed). |
167 | FISHER | The fisher transformation. |
168 | FISHERINV | The inverse of the fisher transformation. |
169 | FIXED | The text string of a number rounded to a fixed number of decimal places. |
170 | FLOOR | (FLOOR.MATH) The number rounded down to the nearest integer or significant figure. |
171 | FLOOR.MATH | (2013) The number rounded down to the nearest integer or significant figure (inc. negative). |
172 | FLOOR.PRECISE | (FLOOR.MATH) The number rounded down to the nearest integer or significant figure. |
173 | FORECAST | (FORECAST.LINEAR) The future y-value along a linear trend using existing values. |
174 | FORECAST.ETS | (2016) The future value based on historical values. |
175 | FORECAST.LINEAR | (2016) The future y-value along a linear trend using existing values. |
176 | FORMULATEXT | (2013) The formula from a particular cell. |
177 | FREQUENCY | The number of times a particular value occurs in a list, table or cell range. |
178 | FTEST | (F.TEST) The value from the f test. |
179 | FV | The future value of a series of equal cash flows at regular intervals. |
180 | FVSCHEDULE | The future value of an initial principal after applying compound interest rates. |
181 | GAMMA | (2013) The gamma function value. |
182 | GAMMA.DIST | The probability of getting less than or equal to a particular value in a gamma distribution. |
183 | GAMMA.INV | The probability of getting greater than a particular value in a gamma distribution. |
184 | GAMMADIST | (GAMMA.DIST) The probability of getting less than or equal to a particular value in a gamma distribution. |
185 | GAMMAINV | (GAMMA.INV) The probability of getting greater than a particular value in a gamma distribution. |
186 | GAMMALN | (GAMMALN.PRECISE) The natural logarithm of the gamma function. |
187 | GAMMALN.PRECISE | The natural logarithm of the gamma function. |
188 | GAUSS | (2013) The 0.5 less than the standard normal cumulative distribution. |
189 | GCD | The greatest common divisor of two or more numbers. |
190 | GEOMEAN | The geometric mean of an array of numbers. |
191 | GESTEP | The value True or False depending if the number is greater than a threshold value. |
192 | GETPIVOTDATA | The data obtained from a pivot table. |
193 | GROWTH | The predicted exponential growth using existing data. |
194 | HARMEAN | The harmonic mean of a data set. |
195 | HEX2BIN | The number converted from hexadecimal to binary. |
196 | HEX2DEC | The number converted from hexadecimal to decimal. |
197 | HEX2OCT | The number converted from hexadecimal to octal. |
198 | HLOOKUP | Hàm dò tìm khi giá trị dò tìm ở bảng dò nằm trên 1 hàng |
199 | HOUR | Hàm lấy giá trị giờ trong ô chứa giờ phút giây đầy đủ |
200 | HYPERLINK | The hyperlink linked to a cell, document or webpage. |
201 | HYPGEOM.DIST | The probability of getting less than or equal to a particular value in a hyper geometric distribution (finite population). |
202 | HYPGEOMDIST | (HYPGEOM.DIST) The probability of getting less than or equal to a particular value in a hyper geometric distribution (finite population) (no cumulative). |
203 | IF | Hàm kiểm tra điều kiện và trả về giá trị đúng hoặc giá trị sai |
204 | IFERROR | Hàm xử lý khi xảy ra lỗi |
205 | IFNA | Hàm xử lý khi xảy ra lỗi #N/A |
206 | IFS | (2019) The value based on multiple True or False conditions. |
207 | IMABS | The absolute value of a complex number. |
208 | IMAGINARY | The imaginary coefficient of a complex number. |
209 | IMARGUMENT | The theta argument in radians. |
210 | IMCONJUGATE | The complex conjugate of a complex number. |
211 | IMCOS | The cosine of a complex number. |
212 | IMCOSH | (2013) The hyperbolic cosine of a complex number. |
213 | IMCOT | (2013) The cotangent of a complex number. |
214 | IMCSC | (2013) The cosecant of a complex number. |
215 | IMCSCH | (2013) The hyperbolic cosecant of a complex number. |
216 | IMDIV | The quotient of two complex numbers. |
217 | IMEXP | The exponential of a complex number. |
218 | IMLN | The natural logarithm of a complex number. |
219 | IMLOG10 | The base-10 logarithm of a complex number. |
220 | IMLOG2 | The base-2 logarithm of a complex number. |
221 | IMPOWER | The complex number raised to an integer number. |
222 | IMPRODUCT | The product of two or more complex numbers. |
223 | IMREAL | The real coefficient of a complex number. |
224 | IMSEC | (2013) The secant of a complex number. |
225 | IMSECH | (2013) The hyperbolic secant of a complex number. |
226 | IMSIN | The sine of a complex number. |
227 | IMSINH | (2013) The hyperbolic sine of a complex number. |
228 | IMSQRT | The square root of a complex number. |
229 | IMSUB | The difference of two complex numbers. |
230 | IMSUM | The sum of two or more complex numbers. |
231 | IMTAN | (2013) The tangent of a complex number. |
232 | INDEX | Hàm trả về giá trị khi biết số thứ tự của hàng và số thứ tự cột |
233 | INDIRECT | Hàm trả về vùng dữ liệu |
234 | INFO | The text string returning useful information about the environment. |
235 | INT | Hàm lấy phần nguyên của giá trị số |
236 | INTERCEPT | The intersection with the y-axis using a linear regression plotted through known values. |
237 | INTRATE | The interest rate for a security held to maturity. |
238 | IPMT | The interest paid for a given period in a series of equal cash flows at regular intervals. |
239 | IRR | The interest rate for a series of unequal cash flows at regular intervals (implicit reinvestment rate). |
240 | ISBLANK | Hàm kiểm tra ô trống |
241 | ISERR | Hàm kiểm tra lỗi (Không bao gồm #N/A) |
242 | ISERROR | Hàm kiểm tra lỗi |
243 | ISEVEN | The value True or False depending if the value is an even number. |
244 | ISFORMULA | (2013) The value True or False depending if the cell contains a formula. |
245 | ISLOGICAL | The value True or False depending if the value is True or False. |
246 | ISNA | Hàm kiểm tra lỗi #N/A |
247 | ISNONTEXT | Hàm kiểm tra không phải là ký tự |
248 | ISNUMBER | Hàm kiểm tra giá trị có phải là số nguyên |
249 | ISO.CEILING | (CELING.MATH) The number rounded up to the nearest integer or significant figure (renamed). |
250 | ISODD | The value True or False depending if the value is an odd number. |
251 | ISOWEEKNUM | (2013) The number of the ISO week of the year for a given date. |
252 | ISPMT | (IPMT) The interest paid for a given period in a series of equal cash flows at regular intervals (incorrectly). |
253 | ISREF | The value True or False depending if the value is a cell reference. |
254 | ISTEXT | Hàm kiểm tra có phải là ký tự hay không |
255 | JIS | (DBCS) The text string converted from single byte to double byte characters (renamed). |
256 | KURT | The kurtosis for a list or array of numbers. |
257 | LARGE | Hàm trả về giá trị lớn thứ n trong vùng dữ liệu |
258 | LCM | The least common multiple of two or more numbers. |
259 | LEFT | Hàm lấy các ký tự bên trái chuỗi |
260 | LEN | Hàm tính tổng chiều dài các ký tự trong chuỗi |
261 | LINEST | The array of values for a straight line that best fits your data. |
262 | LN | The natural logarithm of a number. |
263 | LOG | Hàm logaric cơ số 10 |
264 | LOG10 | The logarithm of a number to the base 10. |
265 | LOGEST | The array of values for an exponential curve that best fits your data. |
266 | LOGINV | (LOGNORM.INV) The probability of getting greater than a particular value in a lognormal distribution. |
267 | LOGNORM.DIST | The probability of getting less than or equal to a particular value in a lognormal distribution. |
268 | LOGNORM.INV | The probability of getting greater than a particular value in a lognormal distribution. |
269 | LOGNORMDIST | (LOGNORM.DIST) The probability of getting less than or equal to a particular value in a lognormal distribution (no cumulative). |
270 | LOOKUP | Hàm dò tìm khi giá trị dò tìm ở bảng dò nằm trên 1 cột |
271 | LOWER | |
272 | MATCH | Hàm dò tìm trả về số thứ tự của chuỗi trong vùng dữ liệu |
273 | MAX | Hàm tìm giá trị lớn nhất |
274 | MAXA | The largest value in a list or array of numbers (including logical values and text). |
275 | MAXIFS | Hàm tìm giá trị lớn nhất có nhiều điều kiện |
276 | MDETERM | The matrix determinant of an array. |
277 | MDURATION | The modified duration for a security that pays interest periodically. |
278 | MEDIAN | The median value in a list or array of numbers. |
279 | MID | Hàm lấy các ký tự ở giữa chuỗi |
280 | MIN | Hàm tìm giá trị nhỏ nhất |
281 | MINA | The smallest value in a list or array of numbers (including logical values and text). |
282 | MINIFS | Hàm tìm giá trị nhỏ nhất có nhiều điều kiện |
283 | MINUTE | Hàm trả về giá trị phút trong ô chứa ngày tháng năm đầy đủ |
284 | MINVERSE | The inverse matrix of an array. |
285 | MIRR | The internal rate of return for a series of unequal cash flows at regular intervals (explicit reinvestment rate). |
286 | MMULT | The matrix product of two arrays. |
287 | MOD | Hàm lấy phần dư của phép chia |
288 | MODE | (MODE.SNGL) The value that occurs most frequently in a list or array of numbers. |
289 | MODE.MULT | The array of most frequent or repetitive values. |
290 | MODE.SNGL | The value that occurs most frequently in a list or array of numbers. |
291 | MONTH | Hàm lấy giá trị tháng trong ô chứa ngày tháng năm đầy đủ |
292 | MROUND | The number rounded to the desired multiple. |
293 | MULTINOMIAL | The multinomial of a set of numbers in a list or cell range. |
294 | MUNIT | (2013) The unit matrix or the specified dimension. |
295 | N | The value converted to a number. |
296 | NA | The error value #N/A. |
297 | NEGBINOM.DIST | The probability of getting less than or equal to a particular value in a negative binomial distribution. |
298 | NEGBINOMDIST | (NEGBINOM.DIST) The probability of getting less than or equal to a particular value in a negative binomial distribution (no cumulative). |
299 | NETWORKDAYS | (NETWORKDAYS.INTL) The total number of working days between two dates excluding weekends and holidays. |
300 | NETWORKDAYS.INTL | The total number of working days between two dates excluding weekends and holidays. |
301 | NOMINAL | The nominal interest rate over a period given an annual interest rate. |
302 | NORM.DIST | The probability of getting less than or equal to a particular value in a normal distribution. |
303 | NORM.INV | The x variable corresponding to less than a particular probability. |
304 | NORM.S.DIST | The probability of getting less than or equal to a particular value in a standard normal distribution. |
305 | NORM.S.INV | The x variable corresponding to less than a particular probability. |
306 | NORMDIST | (NORM.DIST) The probability of getting less than or equal to a particular value in a normal distribution. |
307 | NORMINV | (NORM.INV) The x variable corresponding to less than a particular probability. |
308 | NORMSDIST | (NORM.S.DIST) The probability of getting less than or equal to a particular value in a normal distribution (no cumulative). |
309 | NORMSINV | (NORM.S.INV) The x variable corresponding to less than a particular probability. |
310 | NOT | The opposite of a True or False value. |
311 | NOW | Hàm trả về giá trị ngày tháng năm giờ phút giây hiện tại của máy tính |
312 | NPER | The number of periods for an investment. |
313 | NPV | The present value of a series of unequal cash flows at regular intervals. |
314 | NUMBERVALUE | (2013) The number that a text string represents (current locale). |
315 | OCT2BIN | The number converted from octal to binary. |
316 | OCT2DEC | The number converted from octal to decimal. |
317 | OCT2HEX | The number converted from octal to hexadecimal. |
318 | ODD | Hàm trả về số nguyên lẻ |
319 | ODDFPRICE | The price per $100 face value of a security with an odd first period. |
320 | ODDFYIELD | The yield of a security with an odd first period. |
321 | ODDLPRICE | The price per $100 face value of a security with an odd last period. |
322 | ODDLYIELD | The yield of a security with an odd last period. |
323 | OFFSET | Hàm trả về giá trị hoặc vùng giá trị từ những đối số gián tiếp |
324 | OR | Hàm kiểm tra điều kiện xảy ra không đồng thời |
325 | PDURATION | (2013) The number of periods required by an investment to reach a specified value. |
326 | PEARSON | The pearson product moment correlation coefficient. |
327 | PERCENTILE | (PERCENTILE.INC) The number corresponding to a particular percentage from an array of numbers (inclusive). |
328 | PERCENTILE.EXC | The number corresponding to a particular percentage from an array of numbers (exclusive). |
329 | PERCENTILE.INC | The number corresponding to a particular percentage from an array of numbers (inclusive). |
330 | PERCENTRANK | (PERCENTRANK.INC) The percentage rank of a value in an array of numbers (inclusive). |
331 | PERCENTRANK.EXC | The percentage rank of a value in an array of numbers (exclusive). |
332 | PERCENTRANK.INC | The percentage rank of a value in an array of numbers (inclusive). |
333 | PERMUT | The number of permutations for a subset of objects or events. |
334 | PERMUTATIONA | (2013) The number of permutations for a subset of objects or events (with repetition). |
335 | PHI | (2013) The value of the density function for a standard normal distribution. |
336 | PHONETIC | The phonetic characters from a text string. |
337 | PI | The number PI (3.141592). |
338 | PMT | The payment for a loan with constant payments and fixed interest. |
339 | POISSON | (POISSON.DIST) The probability of getting less than or equal to a particular value in a poisson distribution. |
340 | POISSON.DIST | The probability of getting less than or equal to a particular value in a poisson distribution. |
341 | POWER | The number raised to a given power. |
342 | PPMT | The fixed payment made in each period of a series of equal cash flows at regular intervals. |
343 | PRICE | The price of a security that pays periodic interest. |
344 | PRICEDISC | The price of a discounted security (no interest payments). |
345 | PRICEMAT | The price of a security that pays interest at maturity. |
346 | PROB | The probability that values in a range are between two limits. |
347 | PRODUCT | The product of all the numbers in a list or cell range. |
348 | PROPER | The text string with the first letter of every word as a capital letter. |
349 | PV | The present value of a series of equal cash flows at regular intervals. |
350 | QUARTILE | (QUARTILE.INC) The quartile of a data set (inclusive). |
351 | QUARTILE.EXC | The quartile of a data set (exclusive). |
352 | QUARTILE.INC | The quartile of a data set (inclusive). |
353 | QUOTIENT | The integer portion after division. |
354 | RADIANS | The number of radians given the number of degrees. |
355 | RAND | The random number >=0 and <1. |
356 | RANDARRAY | (365 Insiders) The array of random numbers between 0 and 1. |
357 | RANDBETWEEN | The random number between two specified numbers (inclusive). |
358 | RANK | Hàm xếp hạng |
359 | RANK.AVG | The rank of a value in a list, table or cell range (in descending order) (average ranking). |
360 | RANK.EQ | The rank of a value in a list, table or cell range (in descending order) (equal ranking). |
361 | RATE | The interest rate for a series of equal cash flows at regular intervals. |
362 | RECEIVED | The amount received at the end when a security is held to maturity. |
363 | REPLACE | The text string after replacing characters in a specific location. |
364 | REPT | The text string repeated a number of times. |
365 | RIGHT | Hàm lấy các ký tự bên trái của chuỗi. |
366 | ROMAN | The text string converting a binary number to a roman numeral. |
367 | ROUND | Hàm làm tròn số |
368 | ROUNDDOWN | The number rounded down to the nearest integer. |
369 | ROUNDUP | The number rounded up to the nearest integer. |
370 | ROW | Hàm trả về số thứ tự của hàng |
371 | ROWS | Hàm trả về số hàng trong vùng dữ liệu |
372 | RRI | (2013) The equivalent interest rate for the growth of an investment. |
373 | RSQ | The square of pearson product moment correlation coefficient through data points in known y’s and known x’s. |
374 | RTD | The real time data from a program that supports COM. |
375 | SEARCH | Hàm tìm kiếm chuỗi ký tự con trong 1 chuỗi ký tự lớn không phân biệt chữ thường hay in hoa |
376 | SEC | (2013) The secant of a number. |
377 | SECH | (2013) The hyperbolic secant of a number. |
378 | SECOND | Hàm trả về giá trị giây trong ô chứa giờ phút giây đầy đủ |
379 | SEQUENCE | (365 Insiders) The array of sequential numbers. |
380 | SERIESSUM | The sum of a power series based on a formula. |
381 | SHEET | (2013) The sheet number of the referenced sheet. |
382 | SHEETS | (2013) The number of sheets in a reference. |
383 | SIGN | The numerical value indicating if a number is positive or negative. |
384 | SIN | The sine of a number. |
385 | SINGLE | (365 Insiders) The value from a cell range which is the intersection of a row OR a column. |
386 | SINH | The hyperbolic sine of a number. |
387 | SKEW | The number representing the skewness of a distribution based on a sample. |
388 | SKEW.P | (2013) The number representing the skewness of a distribution based on an entire population. |
389 | SLN | The depreciation of an asset in a single period (straight-line method). |
390 | SLOPE | The slope of a linear regression line through the given data points. |
391 | SMALL | Hàm trả về giá trị nhỏ thứ n trong vùng dữ liệu |
392 | SORT | (365 Insiders) The array of data in a range that has been sorted. |
393 | SORTBY | (365 Insiders) The array of data in a range that has been sorted and satisfies multiple conditions. |
394 | SQRT | Hàm tính giá trị căn bậc 2 |
395 | SQRTPI | The square root of a number multiplied by PI. |
396 | STANDARDIZE | The normalized value from a distributed characterised by a mean and a standard deviation. |
397 | STDEV | (STDEV.S) The standard deviation based on a sample. |
398 | STDEV.P | The standard deviation based on an entire population. |
399 | STDEV.S | The standard deviation based on a sample. |
400 | STDEVA | The standard deviation based on a sample (including logical values and text). |
401 | STDEVP | (STDEV.P) The standard deviation based on an entire population. |
402 | STDEVPA | The standard deviation based on an entire population (including logical values and text). |
403 | STEYX | The standard error of a regression. |
404 | SUBSTITUTE | The text string after replacing instances of a substring. |
405 | SUBTOTAL | Hàm xử lý các toán học cho các giá trị số nguyên |
406 | SUM | Hàm tính tổng |
407 | SUMIF | Hàm tính tổng khi có 1 điều kiện |
408 | SUMIFS | Hàm tính tổng khi có nhiều điều kiện |
409 | SUMPRODUCT | The sum of the product of one or more arrays of values. |
410 | SUMSQ | The sum of the squares of all the values in a list, table or cell range. |
411 | SUMX2MY2 | The sum of the difference of squares of corresponding values in two arrays. |
412 | SUMX2PY2 | The sum of the sum of squares of corresponding values in two arrays. |
413 | SUMXMY2 | The sum of squares of differences of corresponding values in two arrays. |
414 | SWITCH | (2019) The value based on the first matching item. |
415 | SYD | The depreciation of an asset in a single period (sum-of-years digits method). |
416 | T | The text string of the value given. |
417 | T.DIST | The probability of getting less than or equal to a particular value in a t distribution (left tailed). |
418 | T.DIST.2T | The percentage points probability for the t distribution. |
419 | T.DIST.RT | The probability of getting greater than a particular value in a t distribution (right tailed). |
420 | T.INV | The probability of getting greater than a particular value in a t distribution (left tailed) |
421 | T.INV.2T | The t value of the t distribution as a function of the probability and the degrees of freedom. |
422 | T.TEST | The probability associated with a t test. |
423 | TAN | The tangent of a number. |
424 | TANH | The hyperbolic tangent of a number. |
425 | TBILLEQ | The yield (bond-equivalent) for a treasury bill. |
